top of page
Search

Empty Leg Flights Departing From 18 February

Browse the Lux Jets Empty Leg Flights Departing Across Europe:


18 February


  • Nice > Milan - Global 6000 (16) 

  • Florence > Palma - Citation M2 (4)

  • Madrid > Zaragoza - Gulfstream G550 (19)

  • Ibiza > Nice - Citation CJ4 (8) | 7,900 EUR

  • Klagenfurt > London - Global 6000 (14) 

  • Prague > Kunovice - Citation XLS (8) | 2,800 EUR

  • Frankfurt > Klagenfurt - Global 6000 (14) 

  • Innsbruck > Frankfurt - Citation XLS (8) | 4,500 EUR


19 February


  • Dubai > Vienna - Global 5000 (16)

  • Manchester > Vienna - Citation M2 (4) 

  • Cannes > Malaga - Legacy 500 (8) | 15,000 EUR

  • Geneva > Wevelgem - Citation CJ4 (8) | 4,500 EUR 

  • Stuttgart > Klagenfurt - Citation M2 (4) | 4,800 EUR

  • Geneva > Basel - Citation M2 (4) | 3,200 EUR

  • Palma de Mallorca > Budapest - Legacy 500 (8) | 14,800 EUR

  • Dortmund > Budapest - Phenom 300 (8) | 9,000 EUR

  • Bucharest > Belgrade - Citation M2 (4) 

  • Madrid > Ibiza - Citation CJ2 (6) 


20 February


  • Venice > Cannes - Legacy 500 (8) | 7,800 EUR

  • Munich > Rotterdam - Citation CJ2 (6) | 5,300 EUR

  • St. Moritz > Munich - Citation CJ2 (6) | 3,600 EUR

  • Copenhagen > Eindhoven - Falcon 2000 (10) | 10,900 EUR


21 February 


  • Zurich > Bolzano - Citation XLS (8) 

  • London > Newcastle - Citation Latitude (9) | 10,600 EUR

  • London > Cornwall - Citation latitude (9) 10,600 EUR

  • Stuttgart > Rotterdam - Citation CJ4 (8) | 6,200 EUR

  • Alta > Amsterdam - Citation CJ3 (6) 

  • Paris > Luxembourg - Citation XLS (8) | 3,500 EUR

  • London > Basel - Challenger 300 (10 | 10,000 EUR


22 February


  • Wevelgem > Malaga - Citation CJ4 (8) | 10,000 EUR

  • Bucharest > Cluj-Napoca - HondaJet (4) | 6,200 EUR 

  • Prague > Grenoble - Gulfstream G280 (8) | 10,100 EUR

  • Palma de Mallorca > Geneva - Phenom 300 (8) | 7,800 EUR

  • Billund > Reykjavik - Falcon 2000 (10) | 18,500 EUR

  • Nürnberg > Brindisi - Challenger 300 (8) | 15,400 EUR

  • Geneva > Chambery - HondaJet (4) | 2,800 EUR

  • Florence > Belgrade - Citation XLS (8) | 5,200 EUR

  • London > Brussels - Citation XLS (8) | 6,000 EUR

  • Nice > St Gallen - Phenom 300 (8) | 7,200 EUR

  • Chambery > Bucharest - HondaJet (4) | 10,400 EUR


23 February


  • Glasgow > Sion - Citation Latitude (9) | 15,500 EUR

  • London > Nice - Citation XL (8) | 5,500 EUR

  • Brussels > Sion - Citation XLS (8) | 5,000 EUR

  • Dortmund > London - Legacy 500 (8) | 8,500 EUR

  • Venice > Innsbruck - Citation XLS (8) | 3,000 EUR

  • Bremen > Innsbruck - Citation Sovereign (8) | 7,300 EUR

  • Paderborn > Sion - Phenom 300 (8) | 8,300 EUR

  • London > Lyon - Phenom 300 (6) | 7,500 EUR

  • Suceava > Innsbruck - Gulfstream G280 (8) | 11,600 EUR

  • London > Bremen - Citation Sovereign (8) | 6,800 EUR


24 February


  • Prague > San Sebastian - Citation XLS (8) | 8,200 EUR

  • Munich > St. Moritz - Citation CJ2 (6) | 3,600 EUR

  • London > Manchester - Learjet 40 (6) 

  • London > Paderborn - Phenom 300 (8) | 6,600 EUR

  • Eindhoven > Copenhagen - Falcon 2000 (10)


25 February 


  • Stuttgart > Montiel / La Cuesta - Citation CJ3 (6) | 11,700 EUR

  • Bremen > Salzburg - Citation XLS (8) | 6,600 EUR

  • Stuttgart > Düsseldorf - Citation Sovereign (8) | 6,500 EUR

  • Nice > Alicante - Citation XLS (8) | 5,700 EUR


26 February 


  • Toulon > Wevelgem - Citation CJ4 (8) | 6,000 EUR

  • Sion > Wevelgem - Citation CJ4 (8) | 4,100 EUR

  • Paderborn > Geneva - Phenom 300 (8) | 7,500 EUR

  • Paris > London - Learjet 45 (6) | 6,100 EUR

  • Prague > Florence - Citation XLS (8) | 5,200 EUR

  • Duxford > Dortmund - Legacy 500 (8) | 6,500 EUR 

  • Cluj > Bucharest - HondaJet (4) | 5,000 EUR


27 February 


  • Sonderborg > Hamburg - Falcon 7X (14) | 6,200 EUR

  • Innsbruck > Dortmund - Legacy 500 (8) 

  • Paris Vatry > London - Citation XLS (8) | 3,700 EUR


28 February 


  • Wevelgem > Ibiza - Citation CJ4 (8) | 8,000 EUR

  • Paris > Athens - Citation XLS (8) | 10,100 EUR

  • Innsbruck > Wevelgem - Citation CJ4 (8) | 5,400 EUR

  • Stuttgart > Munster - Citation CJ2 (6) | 4,500 EUR

  • Salzburg > Milan - Legacy 500 (8) | 8,500 EUR

  • Barcelona > Milan - Citation CJ2 (6) | 5,600 EUR


For bookings:

or email: info@lux-jets.com 


Want to save more on empty leg flights? 


Browse the Lux Jets merchandise and save €100 on all flights (Including empty legs) with every purchase. 


Comentários


bottom of page